MIRA CONSULTING

Your "Business Development" Partner  
Market Intelligence Research Associates

Build your success TODAY with MIRA Business Services

Download Our Brochure
Economic Outlook
About MIRA Consulting
Sitemap Search
Services Contact MIRA
   BUSINESS PLANS
   Market Research
   Competitive Intelligence
   Regulatory Compliance
   Industry Analysis
   Publications  
   Trend Analysis
   Project Models
   Financial Management
   Financial Projections
   Strategic Management
   Marketing Management
   Going Public?
   Market Intelligence
   Project Management
   Financial Analysis
   Staffing Services
   GRANT WRITING 
 Books

Humor

   Fees and Services

   Non-Disclosure Agreement
form

   For Business Students

Seeking Capital?
YOU need a high-quality Business Plan
Call MIRA Consulting
We Have the Experience
We'll get the job done

Financial Projections?
Sales Forecast?
Develop 2006 Budget?
Sales Planning?
CALL US TODAY!

Ask about our
Competitive 
Intelligence
Training Seminar

Contact Information
MIRA Consulting

909-389-7047
1365 Crafton, Ste. 1062
Mentone, CA 92359

MUSIC

 
 
 

Usage Statistics for www.miraconsulting.com

Summary Period: October 2001
Generated 03-Dec-2001 12:54 EST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2001
Total Hits 5060
Total Files 4257
Total Pages 171
Total Visits 791
Total KBytes 52481
Total Unique Sites 774
Total Unique URL's 245
Total Unique Referrers 192
Total Unique User Agents 171
. Avg Max
Hits per Hour 52 215
Hits per Day 1265 1373
Files per Day 1064 1212
Pages per Day 42 64
Visits per Day 197 251
KBytes per Day 13120 16036
Hits by Response Code
Code 200 - OK 4257
Code 206 - Partial Content 7
Code 304 - Not Modified 444
Code 401 - Unauthorized 14
Code 404 - Not Found 338

Daily usage for October 2001

Daily Statistics for October 2001
Day Hits Files Pages Visits Sites KBytes
1 1127 22.27% 941 22.10% 16 9.36% 227 28.70% 226 29.20% 11762 22.41%
2 1371 27.09% 1075 25.25% 44 25.73% 251 31.73% 250 32.30% 12246 23.33%
3 1373 27.13% 1212 28.47% 47 27.49% 212 26.80% 210 27.13% 16036 30.56%
4 1189 23.50% 1029 24.17% 64 37.43% 198 25.03% 194 25.06% 12437 23.70%

Hourly usage for October 2001

Hourly Statistics for October 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 205 4.05% 42 171 4.02% 0 2 1.17% 645 2580 4.92%
1 27 111 2.19% 26 104 2.44% 1 4 2.34% 379 1517 2.89%
2 30 122 2.41% 30 121 2.84% 0 2 1.17% 345 1378 2.63%
3 39 156 3.08% 37 150 3.52% 2 8 4.68% 336 1343 2.56%
4 19 78 1.54% 18 73 1.71% 0 1 0.58% 215 861 1.64%
5 26 105 2.08% 25 102 2.40% 1 4 2.34% 284 1137 2.17%
6 25 101 2.00% 22 90 2.11% 1 5 2.92% 293 1173 2.24%
7 33 134 2.65% 30 121 2.84% 0 2 1.17% 390 1562 2.98%
8 32 130 2.57% 26 105 2.47% 0 3 1.75% 372 1489 2.84%
9 41 164 3.24% 39 156 3.66% 1 5 2.92% 461 1846 3.52%
10 82 328 6.48% 75 302 7.09% 2 8 4.68% 991 3965 7.55%
11 102 409 8.08% 91 367 8.62% 2 11 6.43% 1134 4534 8.64%
12 54 218 4.31% 44 178 4.18% 0 1 0.58% 608 2433 4.64%
13 73 292 5.77% 67 270 6.34% 1 4 2.34% 700 2800 5.34%
14 69 278 5.49% 59 239 5.61% 1 4 2.34% 638 2554 4.87%
15 73 292 5.77% 50 201 4.72% 0 2 1.17% 553 2213 4.22%
16 106 425 8.40% 59 237 5.57% 6 24 14.04% 725 2899 5.52%
17 50 202 3.99% 41 165 3.88% 7 28 16.37% 482 1928 3.67%
18 90 363 7.17% 76 306 7.19% 1 6 3.51% 977 3909 7.45%
19 63 252 4.98% 51 205 4.82% 1 7 4.09% 563 2253 4.29%
20 41 166 3.28% 35 140 3.29% 1 5 2.92% 522 2088 3.98%
21 47 191 3.77% 43 172 4.04% 0 3 1.75% 540 2159 4.11%
22 40 161 3.18% 37 150 3.52% 1 4 2.34% 503 2011 3.83%
23 44 177 3.50% 33 132 3.10% 7 28 16.37% 463 1850 3.53%

Top 10 of 245 Total URL's
# Hits KBytes URL
1 534 10.55% 803 1.53% /_themes/corporat/corbkgnd.gif
2 519 10.26% 75 0.14% /_themes/corporat/acorrule.gif
3 438 8.66% 11680 22.26% /_borders/usflag.gif
4 267 5.28% 168 0.32% /images/yellowbkgd.jpg
5 261 5.16% 1324 2.52% /_borders/new2.gif
6 261 5.16% 17 0.03% /_themes/corporat/acorbul1.gif
7 260 5.14% 1594 3.04% /images/ibc.gif
8 259 5.12% 574 1.09% /_borders/sgla-but.jpg
9 168 3.32% 2492 4.75% /non_disclosure_agreement.htm
10 77 1.52% 1535 2.93% /

Top 10 of 245 Total URL's By KBytes
# Hits KBytes URL
1 438 8.66% 11680 22.26% /_borders/usflag.gif
2 25 0.49% 3707 7.06% /humor.htm
3 168 3.32% 2492 4.75% /non_disclosure_agreement.htm
4 38 0.75% 1954 3.72% /pacrim/sea2000.htm
5 20 0.40% 1633 3.11% /toc.htm
6 260 5.14% 1594 3.04% /images/ibc.gif
7 77 1.52% 1535 2.93% /
8 261 5.16% 1324 2.52% /_borders/new2.gif
9 18 0.36% 1147 2.19% /pacrim/sea2000_files/ses3D.jpeg
10 19 0.38% 1033 1.97% /pacrim/hover.gif

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 77 1.52% 68 93.15% /
2 3 0.06% 2 2.74% /pacrim/
3 2 0.04% 1 1.37% /implementation
4 1 0.02% 1 1.37% /FP_Input
5 2 0.04% 1 1.37% /Financial

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 77 1.52% 67 91.78% /
2 3 0.06% 2 2.74% /pacrim/
3 2 0.04% 2 2.74% /Financial
4 2 0.04% 1 1.37% /implementation
5 1 0.02% 1 1.37% /images/

Top 30 of 774 Total Sites
# Hits Files KBytes Visits Hostname
1 95 1.88% 0 0.00% 6 0.01% 2 0.25% 63.173.190.16
2 75 1.48% 72 1.69% 0 0.00% 3 0.38% 204.166.111.29
3 72 1.42% 67 1.57% 1007 1.92% 4 0.51% 216.200.130.201
4 66 1.30% 15 0.35% 345 0.66% 1 0.13% 65.105.57.113
5 65 1.28% 63 1.48% 1948 3.71% 1 0.13% 216.34.109.191
6 53 1.05% 12 0.28% 117 0.22% 1 0.13% 63.251.118.196
7 52 1.03% 2 0.05% 46 0.09% 3 0.38% 4.61.45.86
8 42 0.83% 20 0.47% 306 0.58% 1 0.13% 207.224.50.94
9 32 0.63% 20 0.47% 194 0.37% 1 0.13% 142.194.156.182
10 32 0.63% 26 0.61% 820 1.56% 1 0.13% 66.77.74.171
11 32 0.63% 27 0.63% 414 0.79% 1 0.13% 203.80.116.134
12 32 0.63% 18 0.42% 146 0.28% 1 0.13% 24.45.214.223
13 30 0.59% 21 0.49% 235 0.45% 2 0.25% 63.204.181.110
14 29 0.57% 13 0.31% 144 0.28% 1 0.13% 62.10.95.169
15 28 0.55% 13 0.31% 180 0.34% 1 0.13% 168.18.230.81
16 28 0.55% 28 0.66% 447 0.85% 1 0.13% 129.2.240.214
17 27 0.53% 11 0.26% 116 0.22% 1 0.13% 207.74.110.107
18 27 0.53% 26 0.61% 324 0.62% 1 0.13% 194.125.64.194
19 27 0.53% 27 0.63% 414 0.79% 1 0.13% 12.109.70.240
20 26 0.51% 26 0.61% 399 0.76% 1 0.13% 64.229.182.171
21 25 0.49% 23 0.54% 371 0.71% 1 0.13% 208.10.126.164
22 25 0.49% 25 0.59% 358 0.68% 1 0.13% 206.133.236.107
23 24 0.47% 24 0.56% 185 0.35% 1 0.13% 61.9.128.142
24 24 0.47% 10 0.23% 93 0.18% 1 0.13% 150.210.161.123
25 24 0.47% 24 0.56% 243 0.46% 1 0.13% 141.150.111.79
26 22 0.43% 11 0.26% 61 0.12% 1 0.13% 24.149.10.48
27 22 0.43% 10 0.23% 86 0.16% 1 0.13% 161.142.100.81
28 20 0.40% 20 0.47% 306 0.58% 1 0.13% 209.136.181.43
29 20 0.40% 20 0.47% 306 0.58% 1 0.13% 206.246.119.72
30 20 0.40% 20 0.47% 187 0.36% 1 0.13% 207.217.175.168

Top 10 of 774 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 1.28% 63 1.48% 1948 3.71% 1 0.13% 216.34.109.191
2 72 1.42% 67 1.57% 1007 1.92% 4 0.51% 216.200.130.201
3 32 0.63% 26 0.61% 820 1.56% 1 0.13% 66.77.74.171
4 9 0.18% 9 0.21% 817 1.56% 1 0.13% 64.57.173.136
5 18 0.36% 18 0.42% 703 1.34% 1 0.13% 209.185.143.138
6 18 0.36% 18 0.42% 587 1.12% 1 0.13% 193.251.52.182
7 28 0.55% 28 0.66% 447 0.85% 1 0.13% 129.2.240.214
8 32 0.63% 27 0.63% 414 0.79% 1 0.13% 203.80.116.134
9 27 0.53% 27 0.63% 414 0.79% 1 0.13% 12.109.70.240
10 26 0.51% 26 0.61% 399 0.76% 1 0.13% 64.229.182.171

Top 30 of 192 Total Referrers
# Hits Referrer
1 996 19.68% - (Direct Request)
2 487 9.62% http://www.miraconsulting.com/non_disclosure_agreement.htm
3 265 5.24% http://www.miraconsulting.com/pacrim/sea2000.htm
4 182 3.60% http://www.miraconsulting.com/
5 170 3.36% http://www.google.com/search
6 148 2.92% http://www.miraconsulting.com/sales_plan.htm
7 135 2.67% http://www.miraconsulting.com/pacrim/land2000.htm
8 131 2.59% http://www.miraconsulting.com/industry_analysis.htm
9 119 2.35% http://www.miraconsulting.com/pacrim/history.htm
10 89 1.76% http://www.miraconsulting.com/marpla.htm
11 85 1.68% http://www.miraconsulting.com/duedil.htm
12 83 1.64% http://www.miraconsulting.com/pacrim/extension-tools/2-WAMU-dec99.html
13 73 1.44% http://www.miraconsulting.com/sales_plans.htm
14 64 1.26% http://miraconsulting.com/
15 54 1.07% http://www.miraconsulting.com/comint.htm
16 53 1.05% http://www.miraconsulting.com/toc.htm
17 52 1.03% http://www.miraconsulting.com/sales_projections.htm
18 50 0.99% http://www.miraconsulting.com/buspla.htm
19 49 0.97% http://search.msn.com/spbasic.htm
20 47 0.93% http://www.miraconsulting.com/financial_projections.htm
21 47 0.93% http://google.yahoo.com/bin/query
22 47 0.93% http://www.miraconsulting.com/management_team.htm
23 46 0.91% http://www.miraconsulting.com/pacrim/P3patrol.htm
24 44 0.87% http://www.miraconsulting.com/competitive_intelligence.htm
25 43 0.85% http://www.miraconsulting.com/proana.htm
26 39 0.77% http://www.miraconsulting.com/marketing_management.htm
27 38 0.75% http://www.miraconsulting.com/profin.htm
28 37 0.73% http://www.miraconsulting.com/market_intelligence.htm
29 36 0.71% http://www.miraconsulting.com/contact_mira.htm
30 36 0.71% http://search.excite.com/search.gw

Top 20 of 30 Total Search Strings
# Hits Search String
1 14 15.22% non disclosure agreement
2 14 15.22% non-disclosure agreement
3 8 8.70% due diligence
4 4 4.35% disclosure agreement
5 2 2.17% business surveys
6 2 2.17% financial consulting industry cognitive map
7 2 2.17% non disclosur
8 2 2.17% operations plan
9 2 2.17% what is a staffing plan
10 2 2.17% business prospectus
11 2 2.17% california non-disclosure agreements
12 2 2.17% people due diligence
13 2 2.17% non disclosure
14 2 2.17% customer profiling process
15 2 2.17% competitive intelligence
16 2 2.17% pro forma templates guides
17 2 2.17% special investigations
18 2 2.17% marketing plans
19 2 2.17% financial projections
20 2 2.17% mira consulting

Top 15 of 171 Total User Agents
# Hits User Agent
1 545 10.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 349 6.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 324 6.40% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 317 6.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
5 310 6.13% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 230 4.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
7 201 3.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 158 3.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
9 155 3.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
10 140 2.77% Gulliver/1.3
11 113 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 97 1.92% Mozilla/4.7 (compatible; FlipDog)
13 96 1.90% Mozilla/3.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
14 94 1.86% Mozilla/3.01 (compatible;)
15 87 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5060 100.00% 4257 100.00% 52481 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30

Contact us TODAY for a free 30-minute consultation
Home Page Business Plans  Market Research  Competitive Intelligence

Copyright © 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 * Last Updated 09/03/07

MIRA Consulting Telephone: 909-389-7047
Send questions, inquiries or comments  to info@miraconsulting.com